Altis (3 passengers)
BOOK ALTIS »
Max.3 passengers and 1-3 luggage
Max.3 passengers and 1-3 luggage
Max.4 passengers and 1-4 luggage
Max.4 passengers and 1- 5 luggage
Max.8 passengers and 1- 8 luggage
| Destination | Altis | Camry | Innova or similry |
Fortuner or similar |
VAN Commuter |
|---|---|---|---|---|---|
| Bangkok downtown | 600 | 700 | 800 | 900 | 1,400 |
| Hua Hin | 1,700 | 1,900 | 2,000 | 2,100 | 2,700 |
| Pattaya | 1,100 | 1,200 | 1,300 | 1,400 | 2,000 |
| Pranburi | 2,000 | 2,200 | 2,300 | 2,400 | 3,000 |
| Sam Roi Yot | 2,200 | 2,300 | 2,500 | 2,600 | 3,200 |
| Rayong | 2,300 | 2,500 | 2,600 | 2,700 | 3,200 |
| Koh Samet (Ban Phe pier) | 2,200 | 2,400 | 2,500 | 2,600 | 3,100 |
| Koh Chang (Include Ferry) | 3,600 | 3,700 | 3,800 | 3,900 | 5,100 |
| Koh Kood (Laem Sok pier) | 3,500 | 3,600 | 3,700 | 3,800 | 4,200 |
| Koh Mak (Laem Ngop pier) | 3,400 | 3,500 | 3,600 | 3,700 | 4,100 |
| Ban Krut | 3,400 | 3,500 | 3,600 | 3,700 | 4,700 |
| Koh Talu | 3,600 | 3,700 | 3,800 | 3,900 | 4,700 |
| Khao Yai | 2,300 | 2,400 | 2,500 | 2,600 | 3,200 |
| Kanchanaburi | 2,300 | 2,400 | 2,500 | 2,600 | 3,200 |
| Chumphon - Lomprayah | 4,300 | 4,400 | 4,500 | 4,600 | 5,700 |
| Destination | Altis | Camry | Innova or similry |
Fortuner or similar |
VAN Commuter |
|---|---|---|---|---|---|
| Suvarnabhumi airport | 600 | 700 | 800 | 900 | 1,400 |
| Don Muang Airport (DMK) | 700 | 800 | 900 | 1,000 | 1,500 |
| Pattaya | 1,400 | 1,500 | 1,600 | 1,700 | 2,200 |
| Hua Hin | 1,700 | 1,800 | 1,900 | 2,100 | 2,700 |
| Pranburi | 2,000 | 2,100 | 2,200 | 2,300 | 3,000 |
| Sam Roi Yot | 2,200 | 2,300 | 2,400 | 2,500 | 3,200 |
| Rayong | 2,400 | 2,500 | 2,600 | 2,700 | 3,200 |
| Koh Samet (Ban Phe pier) | 2,300 | 2,400 | 2,500 | 2,600 | 3,100 |
| Koh Chang (Include Ferry) | 3,600 | 3,700 | 3,800 | 3,900 | 5,100 |
| Koh Kood (Laem Sok pier) | 3,500 | 3,600 | 3,700 | 3,800 | 4,200 |
| Koh Mak (Laem Ngop pier) | 3,400 | 3,500 | 3,600 | 3,700 | 4,100 |
| Ban Krut | 3,400 | 3,500 | 3,600 | 3,700 | 4,700 |
| Koh Talu | 3,600 | 3,700 | 3,800 | 3,900 | 4,700 |
| Khao Yai | 2,300 | 2,400 | 2,500 | 2,600 | 3,200 |
| Kanchanaburi | 2,300 | 2,400 | 2,500 | 2,600 | 3,200 |
| Chumphon - Lomprayah | 4,300 | 4,400 | 4,500 | 4,600 | 5,200 |
| Destination | Altis | Camry | Innova or similry |
Fortuner or similar |
VAN Commuter |
|---|---|---|---|---|---|
| Bangkok downtown | 700 | 800 | 900 | 1,000 | 1,500 |
| Hua Hin | 1,800 | 1,900 | 2,000 | 2,100 | 2,800 |
| Pattaya | 1,600 | 1,700 | 1,800 | 1,900 | 2,300 |
| Pranburi | 2,000 | 2,100 | 2,200 | 2,300 | 3,100 |
| Sam Roi Yot | 2,300 | 2,400 | 2,500 | 2,600 | 3,200 |
| Rayong | 2,300 | 2,400 | 2,500 | 2,600 | 3,200 |
| Koh Samet (Ban Phe pier) | 2,300 | 2,500 | 2,600 | 2,700 | 3,200 |
| Koh Chang (Include Ferry) | 3,800 | 3,900 | 4,000 | 4,100 | 5,200 |
| Koh Kood (Laem Sok pier) | 3,600 | 3,700 | 3,800 | 3,900 | 4,200 |
| Koh Mak (Laem Ngop pier) | 3,600 | 3,700 | 3,800 | 3,900 | 4,200 |
| Ban Krut | 3,500 | 3,600 | 3,700 | 3,800 | 4,800 |
| Koh Talu | 2,300 | 2,400 | 2,500 | 2,600 | 3,200 |
| Khao Yai | 3,100 | 3,200 | 3,300 | 3,500 | 4,100 |
| Chumphon - Lomprayah | 4,400 | 4,500 | 4,600 | 4,700 | 5,700 |
| Destination | Altis | Camry | Innova or similry |
Fortuner or similar |
VAN Commuter |
|---|---|---|---|---|---|
| Bangkok (BKK) | 1,400 | 1,500 | 1,600 | 1,700 | 2,200 |
| Don Muang (DMK) | 1,600 | 1,700 | 1,800 | 1,900 | 2,300 |
| Hua Hin | 2,600 | 2,800 | 2,900 | 3,100 | 3,700 |
| Rayong | 1,400 | 1,500 | 1,600 | 1,700 | 2,000 |
| Koh Samet (Ban Phe pier) | 1,300 | 1,400 | 1,500 | 1,600 | 1,900 |
| Koh Kood (Laem Sok pier) | 2,800 | 2,900 | 3,000 | 3,100 | 3,700 |
| Koh Mak (Laem Ngop pier) | 2,700 | 2,800 | 2,900 | 3,000 | 3,700 |
| Koh Chang (Include Ferry) | 2,800 | 2,900 | 3,000 | 3,100 | 4,000 |
| Destination | Altis | Camry | Innova or similry |
Fortuner or similar |
VAN Commuter |
|---|---|---|---|---|---|
| Prachuap Khiri Khan | - | - | - | - | - |
| Lompraya Chumphon | 2,800 | 2,900 | 3,000 | 3,100 | 3,700 |
| Ban Krut | 2,200 | 2,300 | 2,400 | 2,500 | 3,200 |
| Koh Talu | 2,300 | 2,400 | 2,500 | 2,600 | 3,400 |
| Pattaya | 2,600 | 2,800 | 2,900 | 3,100 | 3,700 |
| Koh Samet (Ban Phe pier) | - | - | - | - | - |
| Rayong | - | - | - | - | - |
| Koh Chang (Include Ferry) | - | - | - | - | - |
| Ayuttaya | 2,300 | 2,400 | 2,500 | 2,600 | 3,600 |
| Kanchanaburi | 2,300 | 2,400 | 2,500 | 2,600 | 3,200 |